Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | S11 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Model No: | S11 | Certification: | ISO9001 |
---|---|---|---|
Rated Capacity: | 10-30000kva | Frequency: | 50/60Hz |
Material: | Copper Or Aluminum | Input Voltage: | 11kv/10.5kv/10kv/6.3kv/6kv |
Coil Structure: | Toroidal | ||
Highlight: | industrial power transformer,industrial electrical transformer |
Product Description
10KV 2500 KVA Electrical Power Transformer, Three Phase Oil Immersed Transformer
This type of transformer adopts a high-permeability cool-rolling si-steel piece as
an iron core. It is processed with a big fill factor and there is no spacing inside the
magnetic path. The HV and LV coil is continuously winded around the core with
good concentricity and compact winding. The product is of low consumption and
slight noise pollution by combining a new generation of technology good performance
and energy saving. It is widely used in the power distribution system.
pacity (KVA) |
S9 | S11 | S13 | SH15 | ||||||||
NILL | LL |
No-Loading Current |
NILL | LL |
No-Loading Current |
NILL | LL |
No-Loading Current |
NILL | LL | ||
30 | 130 | 600 | 2.1 | 100 | 600 | 2.1 | 65 | 600 | 0.63 | 33 | 600 | |
50 | 170 | 870 | 2.0 | 150 | 870 | 2.0 | 85 | 870 | 0.60 | 43 | 870 | |
63 | 200 | 1040 | 1.9 | 180 | 1040 | 1.9 | 100 | 1040 | 0.57 | 50 | 1040 | |
80 | 250 | 1250 | 1.8 | 200 | 1250 | 1.8 | 125 | 1250 | 0.54 | 60 | 1250 | |
100 | 290 | 1500 | 1.7 | 230 | 1500 | 1.7 | 145 | 1500 | 0.48 | 75 | 1500 | |
125 | 340 | 1800 | 1.6 | 270 | 1800 | 1.6 | 170 | 1800 | 0.45 | 85 | 1800 | |
160 | 400 | 2200 | 1.5 | 310 | 2200 | 1.5 | 200 | 2200 | 0.42 | 100 | 2200 | |
200 | 480 | 2600 | 1.4 | 380 | 2600 | 1.4 | 240 | 2600 | 0.39 | 120 | 2600 | |
250 | 560 | 3050 | 1.3 | 460 | 3050 | 1.3 | 280 | 3050 | 0.36 | 140 | 3050 | |
315 | 670 | 3650 | 1.2 | 540 | 3650 | 1.2 | 335 | 3650 | 0.38 | 170 | 3650 | |
400 | 800 | 4300 | 1.1 | 650 | 4300 | 1.1 | 400 | 4300 | 0.30 | 200 | 4300 | |
500 | 960 | 5150 | 1.0 | 780 | 5150 | 1.0 | 480 | 5150 | 0.30 | 240 | 5150 | |
630 | 1200 | 6200 | 0.9 | 920 | 6200 | 0.9 | 600 | 6200 | 0.27 | 320 | 6200 | |
800 | 1400 | 7500 | 0.8 | 1120 | 7500 | 0.8 | 700 | 7500 | 0.24 | 380 | 7500 | |
1000 | 1700 | 10300 | 0.7 | 1320 | 10300 | 0.7 | 850 | 10300 | 0.21 | 450 | 10300 | |
1250 | 1950 | 12000 | 0.6 | 1560 | 12000 | 0.6 | 975 | 12000 | 0.18 | 530 | 12000 | |
1600 | 2400 | 14500 | 0.6 | 1880 | 14500 | 0.6 | 1200 | 14500 | 0.18 | 630 | 14500 | |
2000 | 2830 | 20000 | 0.6 | 2280 | 19800 | 0.5 | 750 | 17400 | ||||
2500 | 3350 | 24000 | 0.6 | 2630 | 23000 | 0.5 | 900 | 20020 |
Enter Your Message