Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | S-11 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 500-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Connection Group: | Dyn11 | Warranty: | 1year |
---|---|---|---|
Usage: | Power | Phase: | Three |
Frequency: | 50/60Hz | Input Voltage: | 11kv/10.5kv/10kv/6.3kv/6kv |
Output Voltage: | 200v/220/240/380v/400v/415v/440v | Rated Capacity: | 30 - 3500kVA |
Material: | Alumnium Or Copper | Standard: | IEC60076,IEC/ GB/T6451-2008 |
High Light: | power distribution transformer,industrial electrical transformer |
Product Description
S11 Series 3-phase 33KV Oil-immersed Power Transformer
Product features
1, Transformer core is made of stacked imported high-quality cold-rolled silicon steel sheets. This has
reduced the no-load loss and current greatly and conduct bind for iron core, is able to ensure the
compactness of iron core and reduce noises.
2, High and low voltage winding is made of oxygen-free copper. Low-voltage winding 500kVA and below
adopts double-cylinder structure; 630kVA and above adopt double-helix or four-spiral structure;
high-voltage winding adopts multi-layer cylindrical stmcture.
3, Transformer connection group adopts Dyn11 to reduce effect of harmonics on network and improve
power-supply quality.
4, Transformer is full sealed structure which can prolong service life, and avoid hanging core and
maintenance.
5, Measured noise value is lower than standard. This series transformers need not to do hanging center
nspectio
S11 type 10KV double winding series mian product property parameters
Type | Rated Capacity | Connection Group Grade |
Voltage combination(Kv) | No-Load Loss |
Load Loss | No-load Current |
Short-ciscuit Resistance(%) |
||
HV | Tapping | LV | |||||||
S11-M-30 | 30 | Yyn0 or Dyn11 |
11 |
+-5% |
0.4 | 100 | 630 | 2.3 | 4 |
S11-M-50 | 50 | 130 | 910 | 2.0 | |||||
S11-M-80 | 80 | 150 | 1090 | 1.9 | |||||
S11-M-100 | 100 | 180 | 1310 | 1.9 | |||||
S11-M-125 | 125 | 200 | 1580 | 1.8 | |||||
S11-M-160 | 160 | 240 | 1890 | 1.7 | |||||
S11-M-200 | 200 | 280 | 2310 | 1.6 | |||||
S11-M-250 | 250 | 340 | 2760 | 1.5 | |||||
S11-M-315 | 315 | 400 | 3470 | 1.4 | |||||
S11-M-400 | 400 | 480 | 3990 | 1.4 | |||||
S11-M-500 | 500 | 570 | 4880 | 1.3 | |||||
S11-M-630 | 630 | 680 | 5880 | 1.2 | |||||
S11-M-800 | 800 | 810 | 5960 | 1.1 | |||||
S11-M-1000 | 1000 | 980 | 6960 | 1 | 4.5 | ||||
S11-M-1250 | 1250 | 1150 | 8130 | 1 | |||||
S11-M-1600 | 1600 | 1360 | 14500 | 0.9 | |||||
S11-M-2000 | 2000 | 1640 | 17820 | 0.8 | 5.0 | ||||
S11-M-2500 | 2500 | 2280 | 20700 | 0.6 |
Enter Your Message