Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | GCK |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-20000/piece |
Packaging Details: | wooden case |
Delivery Time: | 30 days |
Payment Terms: | LC T/T |
Supply Ability: | 5000 piece/year |
Detail Information |
|||
Model Number: | GCK | Certificate: | CCC, CE, ISO |
---|---|---|---|
OEM: | Offered | Material: | C Profile (basic Skeleton) |
Standard: | GB7251.1-2013 IEC/EN60439-1 | Application: | Industrial, High Buildings |
Warranty: | 1 Year | Shape: | Square |
Type: | Switch Box | Rated Current: | 630A 1250A |
High Light: | low tension switchgear,low voltage metal clad switchgear |
Product Description
GCK low voltage electrical indoor switchgear
Features
GCK low voltage extractable switchgear is a combined low-voltage switchgear assembled by a standard
module, which is divided into power center distance, motor control center distance and power factor automatic
compensation cabinet. This switchgear meets the standards of IEC439-1, GB7251 and so on
Rated Insulated Voltage | AC660V , AV1000V |
Rated Working Voltage | AC380V , AC660V |
Rated Frequency | 50Hz |
Horizontal busbar rated current | 1250-4000A |
Vertical busbar rated current | 1000A |
Feeder circuit maximum current | 2500A |
Drawer circuit Maximum current | 630A |
Control motor maximum capacity | 320KW |
Horizontal busbar peak withstand current(0.1 S) |
63KA,105KA,176KA |
Horizontal busbar peak withstand current(1 S) |
30KA,50KA,80KA,100KA |
Vertical busbar peak withstand current(0.1 S) |
63KA,105KA |
Vertical busbar peak withstand current(1 S) |
30KA,50KA |
Rated working frequency withstand voltage(1 min) | 2500A |
Secondary frequency withstand voltage(1 min) |
2500A |
Dimension size ( width*deep*height) mm |
600(800/1000)*800(1000)*2200 |
Enter Your Message