|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | HENGFENGYOU |
| Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
| Model Number: | S11 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | 200-200000/piece |
| Packaging Details: | wood |
| Delivery Time: | 15 DAYS |
| Payment Terms: | LC T/T |
| Supply Ability: | 5000 pieces/year |
|
Detail Information |
|||
| Phase: | Three | Coil Structure: | Toroidal |
|---|---|---|---|
| Frequency: | 50/60Hz | Rated Capacity: | 30-3000kva |
| Standard: | IEC60076 | Type: | Oil Immersed |
| Highlight: | oil immersed distribution transformer,oil immersed power transformer |
||
Product Description
Oil-Immersed Type 20kv Class S11 Distribution Power Transformer
Technical parameters of S11 series 20kv resin no excitation voltage oil-immersed distribution transformers
| Rated capacity kVA | voltage combination | no-load loss W | load loss W | No-load current % | Short circuit resistance % | Track guague A×B mm | ||||
| High voltage kV | tapping range | Low voltage kV | Connection symbol | |||||||
| 30 | 20 | ±2×2.5% or ±5% | 0.4 | Dyn11 or Yyn0 | 90 | 660 | 2.1 | 5.5 | 660×660 | |
| 50 | 130 | 960- | 2.0 | 660×660 | ||||||
| 63 | 150 | 1145 | 1.9 | 660×660 | ||||||
| 80 | 180 | 1370 | 1.8 | 660×660 | ||||||
| 100 | 200 | 1650 | 1.6 | 660×660 | ||||||
| 125 | 240 | 1980 | 1.5 | 660×660 | ||||||
| 160 | 290 | 2420 | 1.4 | 660×660 | ||||||
| 200 | 330 | 2860 | 1.3 | 660×660 | ||||||
| 250 | 400 | 3350 | 1.2 | 660×660 | ||||||
| 315 | 480 | 4010 | 1.1 | 660×660 | ||||||
| 400 | 570 | 4730 | 1.0 | 820×820 | ||||||
| 500 | 680 | 5660 | 1.0 | 820×820 | ||||||
| 630 | 810 | 6820 | 0.9 | 6.0 | 820×820 | |||||
| 800 | 980 | 8250 | 0.8 | 820×820 | ||||||
| 1000 | 1150 | 11330 | 0.7 | 820×820 | ||||||
| 1250 | 1350 | 13200 | 0.7 | 1070×1070 | ||||||
| 1600 | 1630 | 15950 | 0.6 | 1070×1070 | ||||||
| 2000 | 1950 | 19140 | 0.6 | 1070×1070 | ||||||
| 2500 | 2340 | 22220 | 0.6 | 1070×1070 | ||||||
Enter Your Message