Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | 66kv |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 500-30000 |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Phase: | Three | Frequency: | 50/60Hz |
---|---|---|---|
Specification: | 66kV, Up To 100MVA | Voltage: | 11kv - 230kv |
Certificate: | ISO9001-2000, ISO9001 | Standard: | IEC Standard |
Usage: | Power | ||
High Light: | three phase oil immersed transformer,oil immersed distribution transformer |
Product Description
Product Introduction
110KV three-phase oil-immersed power transformer is manufactured in accordance with the international electrotechnical commission standard IEC76 and the national standard of the People's Republic of China gb1094.1-2-1996 GB1094.3,-1985;50HZ, capacity range;6300-63000kva can be used for power transmission and transformation of industrial and agricultural power grids.
This product has excellent impact resistance, good mechanical performance, strong short-circuit resistance, low noise, low loss, good sealing performance, less maintenance and other characteristics.
Rated capacity (KVA |
High woltage (kV) |
HVTap[kV) | Low voltage (kV] |
Vector: group |
Short- circuit impedance (9%6) |
No-load Lo5s (W) |
On-load Loss (W) |
On-load Loss (M) |
||||
stpe olloss |
10type ofloss |
11type ofloss |
9tpe ofloss |
10type ofloss |
11type ofloss |
|||||||
6300! | 6 66 |
+2"25% | 63 6.6 105 |
YNd11 | g | 95 | 7.5 | 42.8 | 34 | 34 | 0.63 | |
8000 | 11.4 | 10.2 | 9 | 50.4 | 40.4 | 0.63 | ||||||
10000 | 13.5 | 12.1 | 12.1 | 59.9 | 47.6 | 47.6 | 0.75 | |||||
12500 | 15.9 | 14.2 | 12.6 | 73.53 | 56.5 | 56.5 | 0.53 | |||||
16000 | 19.1 | 20.3 | 15.1 | 89.1 | 69.5 | 69.5 | 0.49 | |||||
20000 | 22.6 | 23.9 | 17.9 | 1053 | 84.2 | 84.2 | 0.49 | |||||
25000 | 26.7 | 28.4 | 21.1 | 126.9 | 99.5 | 99.5 | 0.42 | |||||
31500 | 31.8 | 40.1 | 25.1 | 148.5 | 120 | 120 | 0.42 |
Main functions and features
Company profile
Qingdao Hengfengyou Electrical Engineering Co. , Ltd. is one of the large-scale electric complete
sets of manufacturers in China, specializing in oil-immersed transformers, dry-type transformers,
high-voltage Cabinets, low-voltage cabinets and substation manufacturing specialized electrical
enterprises. The company is located in the beautiful coastal city of china-qingdao. The company
has a registered capital of 10 million yuan, 20 senior technical personnel, more than 500 employees,
and a sound sales and service system, annual output value of US $1 billion, the products sell well at
home and abroad.
Enter Your Message