Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | MSN |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-20000/piece |
Packaging Details: | wooden case |
Delivery Time: | 30 days |
Payment Terms: | LC T/T |
Supply Ability: | 5000 piece/year |
Detail Information |
|||
Model Number: | MNS | Max Current: | UP To 5000A |
---|---|---|---|
Frequency: | 50Hz | Keyword: | MNS Drawable Cabinet |
Certificate: | ISO9001 | OEM: | Provided |
Rated Voltage: | 380V/660V | Standard: | IEC439-1 GB7251.1 JB/T9961 |
Product Name: | Upto 5000A Drawable/Drawout Low Voltage | Application: | Electric Power Transmission |
High Light: | electrical switch cabinet,switchgear control panel |
Product Description
MNS LV withdrawable switchgear (hereinafter referred to as device) is manufactured by standard
module through consulting MNS series low voltage switch cabinet of Switzerland ABB Company,
and synthetically improved. The device is applicable to the system with AC 50Hz, rated working
voltage 660V and below, used as control device for various power generation, transmission, distribution
, power transfer and power consumption device. It is widely used in low voltage distribution system of
various mining enterprise, tall building and hotel, municipal construction etc. Besides the general land
use, after special disposal, it also can be used for marine petrol drill taken platform and nuclear power
station. The device accords with international standard IEC439-1 and national standard GB7251.1.
Item | Data |
Rated voltage | to 660V |
Ratd voltage impacte indurance | 8KV |
Rated frequency | 50/60hz |
Grounding system | TT,IT, TN-S,TN-C-S |
Ratd voltage of auxiliary circuit | AC380,220v/ DC220v |
Maximum coil in and out broken circuit | 6300A |
Pollution degree | 3 |
Rated current | 6300A |
Horizontal busbar rated current | 4000A |
Vertical busbar rated current | 2000A,1000A |
Horizontal busbar ratd shorttime withstand current | 50/80KA |
Horizontal busbar rated peak value withstand current | 105/176KA |
Vertical busbar rated short time withstand current | 50KA |
Vertical busbar rated peak value withstand current | 105KA |
Enter Your Message