Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | GGD |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-20000/piece |
Packaging Details: | wooden case |
Delivery Time: | 30 days |
Payment Terms: | LC T/T |
Supply Ability: | 5000 piece/year |
Detail Information |
|||
Model Number: | GD-PDW-04 | Type: | Distribution Box Electrical Cabinet |
---|---|---|---|
Cover Material: | Galvanized Steel Or Electrolytic Steel | Application: | Low Voltage Electrica Cabinet |
Surface Treatment: | Spray Paint | Protection Level: | IP 20 IP30,IP40 |
Key Words: | Outdoor Cabinet | ||
High Light: | electrical switch cabinet,switchgear control panel |
Product Description
Low Voltage GGD Power distribution Box Switchgear
MODEL: GGD low voltage Electrical control panel
Main function and application place:
applicable to power distribution system of AC 50Hz, with rated operation voltage of 380V,
rated operation current to 3150A , in power users like generators, transformer substation,
mining enterprises,etc
It 's used in power transformation, distribution, control of driving motor, illumination and
power distribution equipment.the arrangment to power distribution is economic
Performance characteristic
AC low voltage distribution cabinet adopt universal chamber body, with flexible installation
scheme, will not cause any problem if any change need after first installation .
frame made from 8MF cool-bend steel.for effective heat emission purpose, there are various
emission holes on botton/top side of cabinet .
Several type of breaker for choice: ME,DW15, DZ20,cw1,cm1,F,M ETC
Working condition:
type | rated voltage(V) | rated current(A) | rated short circuit drop out current(ka) | rated short time withstand curent(Is)(KA) | rated peak value withstand current(ka) | phase |
GGD1 | 380 | 1000 | 15 | 15 | 30 | a |
GGD1 | 380 | 600(630) | 15 | 15 | 30 | b |
GGD1 | 380 | 400 | 15 | 15 | 30 | c |
GGD2 | 380 | 1500(1600) | 30 | 30 | 63 | a |
GGD2 | 380 | 1000 | 30 | 30 | 63 | b |
GGD2 | 380 | 30 | 30 | 63 | c | |
GGD3 | 380 | 3150 | 50 | 50 | 105 | a |
GGD3 | 380 | 2500 | 50 | 50 | 105 | b |
GGD3 | 380 | 2000 | 50 | 50 | 105 | c |
Enter Your Message