|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | HENGFENGYOU |
| Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
| Model Number: | KYN61-40.5 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | 200-20000/piece |
| Packaging Details: | wooden case |
| Delivery Time: | 30 days |
| Payment Terms: | LC T/T |
| Supply Ability: | 5000 piece/year |
|
Detail Information |
|||
| Model Number: | KYN61-40.5 | Rated Voltage: | 40.5KV 35kv 33kv |
|---|---|---|---|
| Rated Frequency: | 50HZ/60HZ | No. Of Phase: | Three |
| Protection Level: | IP4X | Usage: | Electricity Transmission Project |
| Keyword: | Switchboard 33kv | Rated Current: | 4000A Below |
| Standard: | GB3906, IEC62271 | Certificate: | ISO1400, ISO9001:2008,CCC |
| Highlight: | switchgear control panel,metal clad switchgear |
||
Product Description
Kyn61-40.5 Metal-Clad Withdrawable Enclosed Switchgear Cubicle High Voltage Switchgear Cabinet Switchgear Electrical Pow
Environmental Conditions:
![]()
Technical Data:
| No. | Item | Unit | Data |
| 1 | Rated voltage | KV | 40.5 |
| 2 | Rated current | A | 630,1250,1600,2000,2500 |
| 3 | Rated short-circuit current | KA | 20,25,31.5,40 |
| 4 | Rated peak withstand current | KA | 50,63,80,100 |
| 5 | Short-time withstand current(4s) | KA | 20,25,31.5,40 |
| 6 | Insulation: Power frequency/Lightning | KV | 95/185 |
| 7 | Protection class | IP4X | |
| 8 | Optional circuit breakers | ZN85, VD4, HD4, LN2-40.5 etc. | |
| 9 | Operating mechanism | Spring mechanism; Permanent magnetic actuator | |
| 10 | Operational power supply | V | DC:110,220; AC:110,220 |
| 11 | Overall dimension(Width*Depth*Height) | mm |
1400(1200)x2800x2600 1680x2800(3100)x2800 |
| 12 | Weight | KG | 1800 |
![]()
Enter Your Message