Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | SCB10 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Material: | Epoxy Resin | Rate Low Voltage: | 0.4kv |
---|---|---|---|
Insulation Level: | Li75AC35/AC3, Li125AC55/AC3, Li170AC70/AC3 | Rated Capacity: | 30-2500kVA |
Specification: | Length: 1200mm-2550mm | HS Code: | 8504329000 |
Rate High Voltage: | 10-35kv | Connection Symbol: | Yyn0, Dyn11 |
High Light: | power distribution transformer,industrial electrical transformer |
Product Description
1600 kva dry type cast resin transformer with CE ISO
PEARL ELETRIC DESIGNS, MANUFACTURES AND SUPPLIES:
Staple Items | Annual Production Capability |
Oil-immersed transformer | 2.5 million kVA |
Dry-type transformer | 2 million Kva |
Amorphous dry-type transformer | 1 million |
Amorphous oil-immersed transformer | 2.28 million kVA |
Pad-mounted transformer for wind power plant | 500 sets |
Pre-fabricated substation for wind power plant | 500 sets |
10kV pad-mounted transformer/pre-fabricated substation | 500 sets |
Arc suppression reactor earthing assembly | 360 sets |
Reactor | 1.20 million kVA |
Enter Your Message