Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | S-11 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Model Number: | S9 S10 S11 | Usage: | Power |
---|---|---|---|
Brand: | Hengfengyou | Coil Structure: | Toroidal |
Phase: | Three | Name: | Power Distribution Transformer |
High Light: | industrial power transformer,industrial electrical transformer |
Product Description
63KVA Distribution Transformer
The overview of 63KV oil-immersed power transformer
The three-phase oil-immersed distributing applies new type insulating structure and makes short-circuit
resistance strong. The iron core is made up of cold-rolled silicon-steel plate of high-quality. high –voltage
winding group is made up of high-quality oxygen-free copper liner lines and it adopts multilayered drum
type structure. All fasteners have been processed with special treatment to prevent them from loosening
As high-tech product that promoted by the country, the product has many advantages such as high efficiency
low loss, its social benefits are remarkable that it will save much of electricity consumption and operating cost.
Technical parameters:
Rated Power(KVA) | Rated Voltage (KV) | Short Circuit Impedance 75C% | Vector Group | No-Load Loss (KW) | On-Load Loss 75°C(KW) | No-Load Current (%) | |
HV | LV | ||||||
630 |
33/ 35/ 38.5 |
0.4
|
6.5 | Y,d 11 | 0.83 | 7.82 | 1.2 |
800 |
0.97
|
9.35 | 1.0 | ||||
1000 | 1.15 | 11.48 | 0.9 | ||||
1250 | 1.37 | 13.86 | 0.8 | ||||
1600 | 1.66 | 16.58 | 0.7 | ||||
2000 | 2.03 | 17.9 | 0.7 | ||||
2500 | 7.0 | 2.45 | 19.5 | 0.6 | |||
3150 |
3.15 6.3 6.6 10.5 11
|
3.01 | 23.0 | 0.6 | |||
4000 | 3.61 | 24.6 | 0.6 | ||||
5000 | 7.5 | 4.27 | 31.2 | 0.5 | |||
6300 | YN,d 11 | 5.11 | 34.9 | 0.5 | |||
8000 | 7.00 | 38.3 | 0.5 | ||||
10000 | 8.0 | 8.26 | 45.1 | 0.4 | |||
12500 | 9.80 | 53.6 | 0.4 | ||||
16000 | 11.9 | 65.5 | 0.4 | ||||
20000 | 14.07 | 79.1 | 0.4 | ||||
25000 | 16.73 | 93.5 | 0.3 | ||||
31500 | 19.95 | 105.6 | 0.3 |
Enter Your Message