Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | 500kv |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 500-30000 |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Phase: | Three | Primary Vol: | 500kv |
---|---|---|---|
Rated Voltage: | 10kV-35kV | Type: | Oil |
Usage: | Power | Frequency: | 50Hz/60Hz |
Certificate: | ISO9001 | ||
High Light: | three phase oil immersed transformer,oil immersed distribution transformer |
Product Description
Three-phase oil copper 500kva 33.0 / 433kv power transformer for
Hengfengyou Electric Equipment
Product Introduction
The Power Transformer is an ideal replacement of the traditional silicon steel
core transformers, which is widely used in outdoor power distribution system
.Mass utility of this type of transformer swill acquire good energy-saving effect
and reduce environmental pollution.
By fully sealed structure, insulating oil and non- polluted medium, the
transformers can operate in humid environment, applicable for regions in short
of electricity, large load fluctuation and difficult to do regular maintaining areas.
Rated Capacity(KVA) |
GroupVoltage (KV) |
Loss(W) | No-Load Current |
Impedance Voltage |
Weight (Kg) |
Dimention (mm) |
||
HV | LV | No-Load | Load | Total | L*W'H | |||
3 | 6; 6.6; 10; 10.5; 11 |
3 | 600 | 1.7 | 4 | 410 | 920*600*980 | |
5 | 43 | 870 | 1.3 | 510 | 950*620*1040 | |||
6 | 5 | 1040 | 1.2 | 570 | 990*670*1040 | |||
8 | 60 | 1250 | 1.1 | 630 | 1030*720*1040 | |||
100 | 7 | 1500 | 1.1 | 720 | 1060*770*1070 | |||
125 | 8 | 1800 | 0.9 | 830 | 1060*900*1070 | |||
160 | 100 | 2200 | 0.7 | 960 | 1060*930*1150 | |||
200 | 120 | 2600 | 0.7 | 1040 | 1110*930*1150 | |||
250 | 140 | 3050 | 0.7 | 1160 | 1180*1010*1180 | |||
315 | 170 | 3650 | 0.5 | 1240 | 1180*1010*1180 | |||
400 | 200 | 4300 | 0.5 | 1330 | 1200*1010*1180 | |||
500 | 240 | 5150 | 0.5 | 1460 | 1270*1160*1200 | |||
630 | 320 | 6200 | 0.3 | 4.5 | 1860 | 1450*1240*1330 | ||
800 | 380 | 7500 | 0.3 | 2230 | 1520*1380*1460 | |||
1000 | 450 | 1030 | 0.3 | 2700 | 1720*1460*1510 | |||
1250 | 530 | 1200 | 0.2 | 3180 | 1780*1500*1690 | |||
1600 | 630 | 1450 | 0.2 | 4240 | 1880*1540*1970 | |||
2000 | 750 | 1740 | 0.2 | 5 | 4920 | 2080*1580*1970 | ||
2500 | 900 | 2020 | 0.2 | 6560 | 2350*1580*2020 |
Main functions and features
1. Low running noise and higher reliability by using three-phase three-column amorphous core,
adopting our invention patent technology ofV2.0 amorphous transformers;
2. All HV windings adopt multi-layer cylinder structure to improve impulse distribution of winding;
3. The LV windings with 200~6300KVA capacity adopt cylinder or screw structure, have high
mechanical strength, uniformly-distributed ampere-turns and good anti-short circuit ability;
4. The transformer installed locating parts to avoid displacement in transportation, meantime
allnuts are fastened to assure no loose in operation;
5. Its surface is sprayed with back and top coat after de-oiling, de-rust, and phosphatization
to meet special requirements in humid and contaminate regions. It has characteristic of
beautiful appearance,small volume and occupation for installation, is ideal product with good
quality and free maintenance.
Company profile
Qingdao Hengfengyou Electrical Engineering Co. , Ltd. is one of the large-scale electric complete
sets of manufacturers in China, specializing in oil-immersed transformers, dry-type transformers,
high-voltage Cabinets, low-voltage cabinets and substation manufacturing specialized electrical
enterprises. The company is located in the beautiful coastal city of china-qingdao. The company
has a registered capital of 10 million yuan, 20 senior technical personnel, more than 500 employees,
and a sound sales and service system, annual output value of US $1 billion, the products sell well at
home and abroad.
Enter Your Message