Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | KYN61 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-20000/piece |
Packaging Details: | wooden case |
Delivery Time: | 30 days |
Payment Terms: | LC T/T |
Supply Ability: | 5000 piece/year |
Detail Information |
|||
Model Number: | KYN61 | Rated Current: | 630,1250,1600,20000000A |
---|---|---|---|
Rated Peak Withstand Current: | 50,63,80,100KA | Insulation: | 95/185KV |
Option Circuit Breakers: | ZN85, VD4, HD4, LN2-40.5 Etc. | Operational Power Supply: | DC:110,220; AC:110,220 |
Rated Voltage: | 40.5KW | Rated Short-circuit Current: | 20,25,31.5,40KA |
Short-time Withstand Current(4s): | 20,25,31.5,40KA | ||
High Light: | switchgear control panel,metal clad switchgear |
Product Description
KYN 61-40.5 Armoured Middle Metal Enclosed High Voltage Switchgear
1. Applications:
KYN61 series ht switchgear panel 35KV 40.5KV for electricity power distribution applied to power distribution system for 40.5kV with three-phase AC 50Hz single bus or single bus sectional system.Mainly used in power plants, substation, industrial and mining enterprises for power receiving and distribution, also for controlling, protecting and monitoring the circuit. It can be used for frequent operated occasions as well.
2. Environmental Conditions
· Suitable Altitude: 1000m ~ 4000m
· Suitable Temperature: -40℃ ~ +45℃
· Relative Humidity: Daily mean ≤95%, monthly mean ≤90%
· Gradation of Earthquake Damage: ≤ Level 8
3. Technical Data
No. | Item | Unit | Data |
1 | Rated voltage | KV | 40.5 |
2 | Rated current | A | 6,301,250,160,020,000,000 |
3 | Rated short-circuit current | KA | 20,25,31.5,40 |
4 | Rated peak withstand current | KA | 50,63,80,100 |
5 | Short-time withstand current(4s) | KA | 20,25,31.5,40 |
6 | Insulation: Power frequency/Lightning | KV | 95/185 |
7 | Protection class | IP4X | |
8 | Optional circuit breakers | ZN85, VD4, HD4, LN2-40.5 etc. | |
9 | Operating mechanism | Spring mechanism; Permanent magnetic actuator | |
10 | Operational power supply | V | DC:110,220; AC:110,220 |
11 | Overall dimension(Width*Depth*Height) | mm | 1400(1200)x2800x2600 1680x2800(3100)x2800 |
12 | Weight | KG | 1800 |
Enter Your Message