Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | 1500kva |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Features: | Hardly Inflammable, Hardly Bursting, Causing No Pollution | Name: | Dry Type Transformer |
---|---|---|---|
Application: | Distribution Power System | Winding: | Cooper Winding |
Frequency Characteristics: | 50/60Hz | Output Voltage:: | 220-400V |
Input Voltage:: | 10/20/35KV | ||
High Light: | cast resin dry type transformer,power distribution transformer |
Product Description
Low loss three-phase indoor dry-type 1500kva high efficiency dry-type transformer
Executive Standard
GB 1094 Electrical Transformer
IEC 60076 Electrical Transformer
GB/T10228 Specification and Technical Requirements for Dry-type Power Transformers
JB/T10008 6kV~500kV Power Transformer Sound Level
GB/T7354 Partial Discharge Measurements
Type Meaning
S Three Phase
C Solidification Forming (Epoxy Resin Cast)
(Z) Load Voltage Regulation
(B) Low-Voltage Foil Coil
Characteristic Code
Rated Capacity (kVA)
Rated High Voltage (kV)
Type: | Dimension(mm) | WithShellSize(mm) | |||||||
a | b | C | d | h | A | B | |||
|SC10-30 | 620 | 400 | 400 | 350 | 600 | 210 | |||
SC10-50 | 650 | 400 | 400 | 350 | 740 | 220 | |||
SC10-80 | 750 | 500 | 400 | 400 | 770 | 250 | |||
|SC10-100 | 800 | 500 | 550 | 400 | 830 | 270 | |||
|SC10-125 | 950 | 880 | 460 | 830 | 1090 | 320 | 1320 | 1120 | 1520 |
SC10-160 | 950 | 880 | 460 | 830 | 1090 | 320 | 1320 | 1120 | 1520 |
|SC10-200 | 1050 | 900 | 550 | 850 | 1200 | 350 | 1600 | 1120 | 1520 |
|SCB10-250 | 1050 | 900 | 550 | 850 | 1200 | 350 | 1600 | 1120 | 1600 |
SCB10-315 | 1080 | 900 | 550 | 850 | 1250 | 360 | 1600 | 1120 | 1600 |
SCB10-400 | 1110 | 950 | 550 | 900 | 1270 | 370 | 1720 | 1200 | 1800 |
|SCB10-500 | 1130 | 950 | 660 | 900 | 1380 | 375 | 1720 | 1200 | 1800 |
SCB10-630 | 1200 | 950 | 660 | 900 | 1450 | 400 | 1920 | 1320 | 1900 |
SCB10-630 | 1320 | 950 | 660 | 900 | 1375 | 440 | 1920 | 1320 | 1900 |
|SCB10-800 | 1310 | 1000 | 660 | 950 | 1315 | 435 | 1920 | 1320 | 1900 |
|SCB10-1000 | 1400 | 1070 | 820 | 1020 | 1520 | 465 | 2000 | 1320 | 2200 |
SCB10-1250 | 1440 | 1150 | 820 | 1100 | 1570 | 480 | 2120 | 1400 | 2200 |
|SCB10-1600 | 1650 | 1200 | 820 | 1070 | 1795 | 565 | 2200 | 1400 | |2300 |
SCB10-2000 | 1800 | 1260 | 820 | 1070 | 1870 | 615 | 2300 | 1600 | 2400 |
SCB10-2500 | 1950| | 1260 | 820 | 1070 | 2035 | 660 | 2500 | 1600 | 2400 |
Qingdao Hengfengyou Electrical Engineering Co. , Ltd. is one of the large-scale electric
complete sets of manufacturers in China, specializing in oil-immersed transformers, dry-type
transformers, high-voltage Cabinets, low-voltage cabinets and substation manufacturing
specialized electrical enterprises. The company is located in the beautiful coastal city of
china-qingdao. The company has a registered capital of 10 million yuan, 20 senior technical
personnel, more than 500 employees, and a sound sales and service system, annual output
value of US $1 billion, the products sell well at home and abroad. For a long time, the company
has maintained close technical exchanges with universities, research institutes and power
enterprises at home and abroad, and has first introduced the world's most advanced electrical
technology such as Germany, the United States and France, self-designed and developed SCB
series dry-type transformer and SC series oil-immersed transformer, with high operating efficiency,
energy-saving obvious, the overall performance index reached the world advanced level.
1, Quick response in before sales period help you got order
2, Excellent service in production time let you know each step we made
3, Reliable quality solve you aftersale headache
4, Long period quality waranty ensure you can buy without hesitate
Enter Your Message