Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | S14-M |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 500-30000 |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Model Number: | S14-M | Phase: | Three |
---|---|---|---|
Standard: | GB1094-1996 | Application: | Electric |
Material: | Copper Winding | Usage: | Electronic |
Keywords: | Distribution Power Transformer | Rated Voltage: | 30~1600kVA |
Vector Group:: | Dyn11,Dyn5,Yyno Or Others | CORPORATION::: | KPLC/REA/PEC |
Phase:: | Single Or Three Phase | CERTIFICATION:: | Type Test Report/CESI/ CTQC |
Highlight: | three phase oil immersed transformer,oil immersed distribution transformer |
Product Description
S14-M 30~1600kVA (10KV) Oil Immmersed Distribution Transformer
(Enterprise, agriculture, civil use)
Model | No-load losses (KW) | Loadlosses (KW) | No-load current(%) | Short-circult impedance(%) | Weight(kg) | Dimension(mm) | ||
oilweight | G.W | LXWxH | Gauge | |||||
S9-M-10/10 | 0.07 | 0.27 | 2.6 | 4 | 50 | 195 | 740x450x785 | 400x400 |
S9-M-20/10 | 0.10. | 0.43 | 2.3 | 50 | 250 | 740x535x810 | 400x400 | |
S9-M-30/10 | 0.13 | 0.63/0.6 | 2.3 | 5 | 285 | 760x555x850 | 400x400 | |
S9-M-400/10 | 0.8 | 4.52/4.3 | 1.3 | 210 | 1125 | 1405x950x1195 | 550x550 | |
S9-M-500/10 | 0.96 | 5.41/5.15 | 1.2 | 255 | 1420 | 1465x960x1200 | 660x660 | |
S9-M-630/10 | 1.2 | 6.2 | 1.1 | 4.5 | 310 | 1820 | 1500x950x1370 | 660x660 |
S9-M-800/10 | 1.4 | 7.5 | 1 | 360 | 2200 | 1630x1075x1350 | 660x660 | |
S9-M-1000/10 | 1.7 | 1.03 | 1 | 365 | 2265 | 1710x1155x1465 | 660x660 | |
S9-M-1250/10 | 1.95 | 1.2 | 0.9 | 515 | 3055 | 1805x1055x1615 | 820x820 | |
S9-M-1600/10 | 2.4 | 14.5 | 0.8 | 555 | 3375 | 1840x1250x1685 | 820x820 | |
S9-M-2000/10 | 2.68 | 18.9 | 0.5 | 5.5 | 715 | 3985 | 1925x1255x1885 | 820x820 |
S9-M-2500/10 | 3.2 | 22.5 | 0.4 | 990 | 5370 | 2125x2370x2410 | 820x820 | |
S10-M-10/10 | 0.06 | 0.27 | 2.6 | 4 | 50 | 195 | 740x450x785 | 1070x1070 |
S10-M-20/10 | 0.09 | 0.43 | 2.3 | 60 | 250 | 740x535x810 | 400x400 | |
S10-M-30/10 | 0.11 | 0.63/0.60 | 2.3 | 55 | 285 | 760x555x850 | 400x400 | |
S10-M-50/10 | 0.15 | 0.91/0.87 | 2 | 75 | 345 | 755x595x855 | 400x400 | |
S10-M-63/10 | 0.16 | 1.09/1.04 | 1.9 | P0 | 415 | 785x634x900 | 400x400 | |
S10-M-80/10 | 0.2 | 1.31/1.25 | 1.9 | 35 | 445 | 805x640x900 | 400400 | |
S10-M-100/10 | 0.23 | 1.58/1.50 | 1.8 | 95 | 505 | 800x645x915 | 400x550 | |
S10-M-125/10 | 0.27 | 1.89/1.80 | 1.7 | 110 | 580 | 860x765x1000 | 400x550 | |
S10-M-160/10 | 0.31 | 2.31/2.20 | 1.6 | 115 | 650 | 830x740x950 | 550x550 | |
S10-M-200/10 | 0.38 | 2.73/2.60 | 1.6 | 130 | 755 | 1105x720x1050 | 550x550 | |
S10-M-250/10 | 0.46 | 3.20/3.05 | 1.4 | 150 | 910 | 1210x775x1105 | 550x550 | |
S10-M-315/10 | 0.54 | 3.83/3.65 | 1.4 | 185 | 1035 | 1255x795x1125 | 550x550 | |
S10-M-400/10 | 0.65 | 4.52/4.3 | 1.3 | 210 | 1125 | 1405x950x1195 | 550x550 | |
S10-M-500/10 | 0.78 | 5.4/5.15 | 1.2 | 255 | 1420 | 1465x960X1200 | 660x660 |
High reliability, advanced level of performance, economic indicators and reasonable;
Using phase-shaped core of three joints, curing paint brushing the surface to reduce wear
and tear and noise;Winding structure of a new oil road design is reasonable, with the new
insulation to improve the mechanical strength and the ability to engage in short-circuit;
Tank forms, beautiful, generous.
Our Service:
1. OEM is available.
2. Your inquiry related to our product & price will be replied within 24 hours
3. Well-trained & experienced staff are to answer all your inquiries in English
4. Working time: 8:00am ~17:45pm, Monday to Saturday. (UTC+8)
5. Customized solution & perfect after-sale service
6. Payment: we can accept T/T, L/C, Western Union.
7. For large order, engineer can be sent to your country for on-site mainternace instructions.
Enter Your Message