Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | SCB10 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Features: | Hardly Inflammable, Hardly Bursting, Causing No Pollution | Name: | Dry Type Transformer |
---|---|---|---|
Application: | Distribution Power System | Winding: | Cooper Winding |
Rated Capacity: | 100kVA | Frequency Characteristics: | 50/60Hz |
Volts: | 11kv | ||
High Light: | cast resin dry type transformer,power distribution transformer |
Product Description
High-end Custom scb1020kva 50kva 150kva 350kva 400kva dry-type refractory
power transformer
1) 23 years' manufacturing experience with three subsidiaries
2) Welcome customized products
3) CHT and HIT (The container Ports in Hongkong) Supplier
4) KPLC's Supplier in Kenya
5) ISO 9001 and IEC60076 Certificate
6) Full copper Winding
7) Low loss and save electricity
Type | Voltage combination | Vector group | Insulation level | Loss(W) | Imp voltage % |
No load current | Noise (db)A |
Dimension (L*W*H) mm |
Weight (kg) |
|||
Primary | Tapping range | Secondary | No Load loss | Full load loss |
||||||||
SC(B)10-30/10 | 6 6.3 6.6 10 10.5 11 13.2 17.5 20 24 33 35 40.5 |
±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | LI75AC35 LIOAC3 |
190 | 700 | 4.0 | 2.2 | 43 | 680*400*686 | 300 |
SC(B)10-50/10 | 270 | 990 | 2.0 | 43 | 690*400*686 | 360 | ||||||
SC(B)10-80/10 | 360 | 1370 | 1.8 | 43 | 730*450*796 | 500 | ||||||
SC(B)10-100/10 | 400 | 1570 | 1.8 | 44 | 730*500*816 | 600 | ||||||
SC(B)10-125/10 | 470 | 1840 | 1.6 | 44 | 780*600*950 | 700 | ||||||
SC(B)10-160/10 | 540 | 2120 | 1.4 | 44 | 950*650*1124 | 850 | ||||||
SC(B)10-200/10 | 620 | 2520 | 1.4 | 45 | 990*650*1164 | 950 | ||||||
SC(B)10-250/10 | 720 | 2750 | 1.4 | 45 | 1020*650*1207 | 1100 | ||||||
SC(B)10-315/10 | 880 | 3460 | 1.2 | 47 | 1050*750*1320 | 1250 | ||||||
SC(B)10-400/10 | 970 | 3980 | 1.2 | 48 | 1100*800*1450 | 1550 | ||||||
SC(B)10-500/10 | 1160 | 4880 | 1.2 | 48 | 1140*800*1430 | 1850 | ||||||
SC(B)10-630/10 | 1340 | 5870 | 1.0 | 50 | 1250*800*1500 | 1900 | ||||||
SC(B)10-800/10 | 1520 | 6950 | 6.0 | 1.0 | 52 | 1330*800*1540 | 2200 | |||||
SC(B)10-1000/10 | 1760 | 8120 | 0.8 | 54 | 1400*960*1640 | 2750 | ||||||
SC(B)10-1250/10 | 2090 | 9690 | 0.8 | 54 | 1450*960*1690 | 3300 | ||||||
SC(B)10-1600/10 | 2450 | 11730 | 0.8 | 56 | 1560*960*1930 | 4000 | ||||||
SC(B)10-2000/10 | 3320 | 14450 | 0.6 | 57 | 1680*960*1930 | 4800 | ||||||
SC(B)10-2500/10 | 4000 | 17170 | 0.6 | 57 | 1720*1010*1950 | 5500 |
Qingdao Hengfengyou Electrical Engineering Co. , Ltd. is one of the large-scale electric
complete sets of manufacturers in China, specializing in oil-immersed transformers, dry-type
transformers, high-voltage Cabinets, low-voltage cabinets and substation manufacturing
specialized electrical enterprises. The company is located in the beautiful coastal city of
china-qingdao. The company has a registered capital of 10 million yuan, 20 senior technical
personnel, more than 500 employees, and a sound sales and service system, annual output
value of US $1 billion, the products sell well at home and abroad. For a long time, the company
has maintained close technical exchanges with universities, research institutes and power
enterprises at home and abroad, and has first introduced the world's most advanced electrical
technology such as Germany, the United States and France, self-designed and developed SCB
series dry-type transformer and SC series oil-immersed transformer, with high operating efficiency,
energy-saving obvious, the overall performance index reached the world advanced level.
1, Quick response in before sales period help you got order
2, Excellent service in production time let you know each step we made
3, Reliable quality solve you aftersale headache
4, Long period quality waranty ensure you can buy without hesitate
Enter Your Message