Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | S-11 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Standard: | IEC60076, GB1094-1996; JB/T10088-2004; GB/T6451-2008 | Output Voltage: | 220V 380V 400V |
---|---|---|---|
Coil Structure: | Toroidal | Vector Group: | Dyn11,Dyn5,Yyno Or Others |
Rated Capacity: | 50,63,80,100,125,200,250,315,400,500,800,1000, 2000,2500, 3 | Material: | Copper Or Aluminum |
Noise: | 20 | Load Loss: | 976 |
High Light: | three phase oil immersed transformer,oil immersed distribution transformer |
Product Description
Pole Mounted 10kv Three phase oil-immersed power transformers
S-9 series power transformer core USES the high quality cold-rolled steel coil, USES the high
quality anaerobic copper into and beautiful outlook, safety of operation. S9 series transformer
and compared, and the annual average no-load loss is reduced by 10% and the average load
loss is reduced by 20% and save energy obviously, widely used in industry and agriculture,
urban and rural power grid.
Rated capacity | Voltage Combination | Loss(kw) | No-load current (%) | Impedance voltage (%) | Weight(kg) | ||||
(KVA) | High voltage (KV) | High voltage tapping range | Low voltage(KV) | Load | No-load | Oil weight | Overall weight | ||
10 | 6KV
6.3KV
6.6KV 10KV 11KV 13.8KV |
±5%±2×2.5% |
0.38kv 0.4kv 0.415kv |
0.26 | 0.09 | 3.2 | 4 | 45 | 172 |
20 | 0.44 | 0.1 | 3 | 57 | 230 | ||||
30 | 0.6 | 0.13 | 2.3 | 75 | 295 | ||||
50 | 0.87 | 0.17 | 2 | 88 | 395 | ||||
63 | 1.04 | 0.2 | 1.9 | 95 | 420 | ||||
80 | 1.25 | 0.25 | 1.9 | 103 | 480 | ||||
100 | 1.5 | 0.29 | 1.8 | 115 | 540 | ||||
125 | 1.8 | 0.34 | 1.7 | 130 | 645 | ||||
160 | 2.2 | 0.4 | 1.6 | 145 | 740 | ||||
200 | 2.6 | 0.48 | 1.5 | 175 | 885 | ||||
250 | 3.05 | 0.56 | 1.4 | 195 | 1010 | ||||
315 | 3.65 | 0.57 | 1.4 | 230 | 1205 | ||||
400 | 4.3 | 0.8 | 1.3 | 255 | 1375 | ||||
500 | 5.1 | 0.96 | 1.2 | 285 | 1620 | ||||
630 | 6.2 | 1.2 | 1.1 | 4.5 | 350 | 1960 | |||
800 | 7.5 | 1.4 | 1.1 | 405 | 2310 | ||||
1000 | 10.3 | 1.7 | 1 | 490 | 2690 | ||||
1250 | 12 | 1.95 | 1 | 550 | 3315 | ||||
1600 | 14.5 | 2.4 | 0.8 | 625 | 3985 | ||||
2000 | 18 | 2.6 | 0.7 | 745 | 4520 |
Enter Your Message