Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | SCB10 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Name: | Dry Type Transformer | Rated Voltage: | 20KV |
---|---|---|---|
Rated Capacity: | 500 | Frequency: | 50Hz |
Product Name: | Three Phase Transformer | Origin: | China |
Product Application: | Power Distribution System | ||
High Light: | cast resin dry type transformer,power distribution transformer |
Product Description
HengFengYou Scb10 Hot Sale 3 Phase Dry Type High Voltage 500kVA Transformer
Product characteristics
Service condition
Ambient temperature
Highest air temperature +40ºC,
Lowest air temperature -5ºC,
Hottest monthly average temperature+30ºC
Hottest yearly average temperature +20T
The height above the sea level is below 1000m;
The power supply voltage's cave is similar to sine wave
Three-phase power supply voltage is approximately symmetrical
Rated capacity (kVA) | voltage combination | Vector group | Losses(120°kW) | No-load current(%) | |||
HV(kV) | tapping range | LV(kV) | On-load loss | No-load loss | |||
30 | 0.71 | 0.19 | 3.2 | ||||
50 | 1 | 0.27 | 2.8 | ||||
80 | 1.38 | 0.37 | 2.6 | ||||
100 | 1.57 | 0.4 | 2.4 | ||||
125 | 1.85 | 0.47 | 2.2 | ||||
160 | 2.13 | 0.54 | 2.2 | ||||
200 | 6 | 2.53 | 0.62 | 2 | |||
250 | 6.3 | 2.76 | 0.72 | 2.2 | |||
315 | 6.6 | ±5% | Yyno | 3.47 | 0.88 | 1.8 | |
400 | 10 | 0.4 | 3.99 | 0.98 | 1.8 | ||
500 | 10.5 | ±2x2.5% | Dyn11 | 4.88 | 1.16 | 1.8 | |
630 | 11 | 5.88 | 1.34 | 1.6 | |||
630 | 5.96 | 1.3 | 1.6 | ||||
800 | 6.96 | 1.52 | 1.6 | ||||
1000 | 8.13 | 1.77 | 1.4 | ||||
1250 | 9.69 | 2.09 | 1.4 | ||||
1600 | 11.73 | 2.45 | 1.4 | ||||
2000 | 14.45 | 3.05 | 1.2 | ||||
2500 | 17.17 | 3.6 | 1.2 |
Qingdao Hengfengyou Electrical Engineering Co. , Ltd. is one of the large-scale electric
complete sets of manufacturers in China, specializing in oil-immersed transformers, dry-type
transformers, high-voltage Cabinets, low-voltage cabinets and substation manufacturing
specialized electrical enterprises. The company is located in the beautiful coastal city of
china-qingdao. The company has a registered capital of 10 million yuan, 20 senior technical
personnel, more than 500 employees, and a sound sales and service system, annual output
value of US $1 billion, the products sell well at home and abroad. For a long time, the company
has maintained close technical exchanges with universities, research institutes and power
enterprises at home and abroad, and has first introduced the world's most advanced electrical
technology such as Germany, the United States and France, self-designed and developed SCB
series dry-type transformer and SC series oil-immersed transformer, with high operating efficiency,
energy-saving obvious, the overall performance index reached the world advanced level.
1. quick response in before sales period help you got order.
2. excellent service in production time let you know each step we made.
3. reliable quality solve you after sale headache.
4. long period quality warranty ensure you can buy without hesitate.
Enter Your Message