Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | SCB10,11,12 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wood pack |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Usage: | Power,Distribution Transformer | Coil Number: | Autotransformer,double Winding |
---|---|---|---|
Phase: | Three,Single | Frequency: | 50/60Hz |
Rated Capacity: | 30-3000kva | Type: | Dry Type,transformer,Cast Resin |
Product Name: | 3 Phase Dry Type Electrical Transformer 300kva,Dry Type 10kva 440v To 220v Three Phase Transformer | Material: | Copper,amorphmos Alloy |
Input Voltage: | 11kv/10.5kv/10kv/6.3kv/6kv | ||
High Light: | cast resin dry type transformer,power distribution transformer |
Product Description
·Product introduction
SCB11 epoxy resin cast dry-type transformer is safe, flame-retardant, fire-resistant and pollution-free. With the feature of maintenance free and easy installation, it can be directly installed in the load center. After shutdown, it can be restart without pre-drying due to good moisture-proof performance. It performs with low loss, low partial discharge and low noise. Under forced air cooling condition, it can operate at 120% of rated load. Its perfect temperature protection control system provides reliable grantee for safe operation of this transformer. The reliability index of the product reaches the advanced level in China.
·Structural features:
1. The iron core is made of imported high-quality cold-rolled silicon steel sheet,
2. Epoxy resin cast and sealing technique reduces no-load loss, no-load current and noise.
3. Temperature control system and air cooling system adopts top-blowing cross flow fan, which has the characteristics of low noise, high wind pressure, beautiful look, etc.
4. The adoption of intelligent temperature controller improves the safety and reliability of the transformer.
5. Shell further protects the transformer safety. Options of the protection level are IP20, IP23, etc., and shell material has three choices: aluminum alloy, cold-rolled steel plate, stainless steel.
6. The low-voltage outgoing line can be standard bus outgoing, side outgoing and top outgoing. Special customized outgoing way is available.
10/0.4kV Dry Type transformer Technical parameters(Second level of energy efficiency)
Rated capacity (kVA) |
Voltage combination | Connected group label |
No-load loss (W) |
Load loss(W) | No-load current(%) |
Impendace voltage (%) |
sound power level (dB) |
Exterior size (L x w x h) |
Total weight (kg) |
||||
High voltage(kV) |
tap range |
Low Voltage (kV) |
|||||||||||
130°C(B) | 155°C(F) | 180°C(H) | |||||||||||
100°C | 120°C | 145°C | |||||||||||
30 | 6 6.3 6.6 10 10.5 11 |
±2 x 2.5 ±5 |
0.4 | Dyn11 | 150 | 670 | 710 | 760 | 0.6 | 4.0 | 57 | 900 x 900 x 800 | 300 |
50 | 215 | 940 | 1000 | 1070 | 0.6 | 955 x 900 x 900 | 350 | ||||||
80 | 295 | 1290 | 1380 | 1480 | 0.6 | 58 | 985 x 950 x 960 | 400 | |||||
100 | 320 | 1480 | 1570 | 1690 | 0.6 | 1035x1250x980 | 450 | ||||||
125 | 375 | 1740 | 1850 | 1980 | 0.6 | 59 | 1060x1280x1000 | 500 | |||||
160 | 430 | 2000 | 2130 | 2280 | 0.6 | 1120x1320x1050 | 680 | ||||||
200 | 495 | 2370 | 2530 | 2710 | 0.5 | 60 | 1135x1330x1105 | 770 | |||||
250 | 575 | 2590 | 2760 | 2960 | 0.5 | 1170x1330x1165 | 900 | ||||||
315 | 705 | 3270 | 3470 | 3730 | 0.5 | 62 | 1185x1360x1225 | 1010 | |||||
400 | 785 | 3750 | 3990 | 4280 | 0.4 | 1210x1380x1300 | 1205 | ||||||
500 | 930 | 4590 | 4880 | 5230 | 0.4 | 63 | 1245x1400x1380 | 1400 | |||||
630 | 1070 | 5530 | 5880 | 6290 | 0.4 | 63 | 1295x1410x1355 | 1515 | |||||
1040 | 5610 | 5960 | 6400 | 0.3 | 6.0 | 63 | 1295x1410x1355 | 1515 | |||||
800 | 1210 | 6550 | 6960 | 7460 | 0.3 | 65 | 1375x1450x1480 | 1880 | |||||
1000 | 1410 | 7650 | 8130 | 8760 | 0.3 | 1430x1480x1525 | 2170 | ||||||
1250 | 1670 | 9100 | 9690 | 10300 | 0.25 | 67 | 1480x1500x1570 | 2525 | |||||
1600 | 1960 | 11000 | 11700 | 12500 | 0.25 | 1500x1520x1710 | 2980 | ||||||
2000 | 2440 | 13600 | 14400 | 15500 | 0.20 | 69 | 1570x1550x1735 | 3480 | |||||
2500 | 2880 | 16100 | 17100 | 18400 | 0.20 | 1625x1600x1825 | 4080 | ||||||
1600 | 1960 | 12200 | 12900 | 13900 | 0.25 | 8.0 | 67 | 1500x1520x1710 | 2980 | ||||
2000 | 2440 | 15000 | 15900 | 17100 | 0.20 | 69 | 1570x1550x1735 | 3480 | |||||
2500 | 2880 | 17700 | 18800 | 20200 | 0.20 | 1625x1600x1825 | 4080 |
Note: due to the constantly updated products, shape size and product weight in the table will have some changes, please refer to provide the appearance size chart when ordering.
ATTENTION:
1. The payment term: We accept TT,30% deposit and Pay 70% before shipment.
2. The delivery time: Usually it will take about 15-20 days.
Note: due to the constantly updated products, shape size and product weight in the table will have some changes, please refer to provide the appearance size chart when ordering.
3. The standard of package: Usually use strong wood case for protection.
Enter Your Message