Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | S-11 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Brand Name: | Hengfengyou | Usage: | Power |
---|---|---|---|
Coil Structure: | Toroidal | Transformer: | Distribution Transformer |
High Voltage Tapping: | ±5% | High Voltage: | Transformer Price Highest Voltage 10kva |
Low Voltage: | Transformer Price Output Voltage 0.4kva | ||
High Light: | oil immersed distribution transformer,oil immersed power transformer |
Product Description
11kv 630 kva three-phase sm9 encapsulated transformer
Transformer price/ S9 series transformer price
transformer price/ S9 series transformer price Overview:
6-10KV stage S9, S9-M series is a new generation of transformer national unified design products, in line
with GB1094 and GB / T6451-1995, JB / T3837-1996 standard, ranking the mid-nineties the level of industrial
countries, is the ideal replacements
transformer price main feature
Axisymmetric equilateral octagonal structure housing a unique way.
Within the oil tank below the tank along, to avoid leakage.
Terminal on the cover, to avoid the collision, to improve the mechanical and electrical properties.
transformer price are compact, stable electrical performance, adequate capacity, small size, light weight,
ease of use and maintenance.
Transformer price is widely used in the impact of the current large electrical equipment.
Main Technical Parameters for 10KV level S9-M/S10-M/S11- M Series three-phase full-sealed non-excitaiton-tap-changing distribbution transformer | ||||||||||||
Rated Power (kva) |
High Voltage (kv) |
H.V.Tap range |
Low Voltage (kv) |
Connection symbol |
Short Circuit Impendence (%) |
No-load loss(W) | On-load loss(W) | No load current (%) |
||||
S9 | S10 | S11 | S9 | S10 | S11 | |||||||
30 | 6 6.3 10 10.5 11 |
±5% ±2x2.5% |
0.4 | Dyn11 Yyn0 |
4 | 130 | 110 | 100 | 600 | 600 | 600 | 2.1 |
50 | 170 | 150 | 130 | 870 | 870 | 870 | 2 | |||||
63 | 200 | 180 | 150 | 1040 | 1040 | 1040 | 1.9 | |||||
80 | 250 | 200 | 180 | 1250 | 1250 | 1250 | 1.8 | |||||
100 | 290 | 230 | 200 | 1500 | 1500 | 1500 | 1.6 | |||||
125 | 340 | 270 | 240 | 1800 | 1800 | 1800 | 1.5 | |||||
160 | 400 | 310 | 280 | 2200 | 2200 | 2200 | 1.4 | |||||
200 | 480 | 380 | 340 | 2600 | 2600 | 2600 | 1.2 | |||||
250 | 560 | 460 | 400 | 3050 | 3050 | 3050 | 1.2 | |||||
315 | 670 | 540 | 480 | 3650 | 3650 | 3650 | 1.1 | |||||
400 | 800 | 650 | 570 | 4300 | 4300 | 4300 | 1 | |||||
500 | 960 | 780 | 680 | 5150 | 5150 | 5150 | 1 | |||||
630 | 4.5 | 1200 | 920 | 810 | 6200 | 6200 | 6200 | 0.9 | ||||
800 | 1400 | 1120 | 980 | 7500 | 7500 | 7500 | 0.8 | |||||
1000 | 1700 | 1320 | 1150 | 10300 | 10300 | 10300 | 0.7 | |||||
1250 | 1950 | 1560 | 1360 | 12000 | 12000 | 12000 | 0.6 | |||||
1600 | 2400 | 1880 | 1640 | 14500 | 14500 | 14500 | 0.6 | |||||
2000 | 5 | 2830 | 2270 | 1940 | 17140 | 17140 | 17140 | 0.6 | ||||
2500 | 3350 | 2690 | 2300 | 20260 | 20260 | 20260 | 0.5 |
Enter Your Message