Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | 110kv |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 500-30000 |
Packaging Details: | wooden case |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Material: | Copper | Output Voltage: | 6.3kv |
---|---|---|---|
Rated Capacity: | 800kna-31500kva | Frequency: | 50/60Hz |
Coil Number: | 2 Windings | Input Voltage:: | 110v/200v/220v/240v/360v/480v |
Model Number:: | Customized | ||
High Light: | three phase oil immersed transformer,oil immersed distribution transformer |
Product Description
1, Product Range:15kVA-10000kVA, up to 44kV
2, System voltage: max. 36 kVA 200 BIL
3, Coolers: corrugated wall or radiator
4, Oil preservation: hermetically sealed or conservator/free breathing
5, Tap changer: off-circuit or on-load
6, Cooling medium: mineral oil, Midel
7, Steel type core clamping system
8, High voltage (HV) multilayer winding
9, Low voltage (LV) foil winding or layer winding
10, Winding materials aluminium or copper
11, High temperature class transformers
12, Low noise solution
13, Efficient transformers with reduced losses
14, Liquid-filled
15, Used in special conditions
16, Sophisticated facilities
17, Usage of wooden case
18, 3D package for drawings
19, Special test like Zero Sequence Impendence test
20, Cooling: ONAN, ONAN/ONAF, KFAF, KFW
Rated capacity (kVA) |
Voltagecombination | Conn-ectedgrouplabel | No-load loss (W) |
Loadloss (75"C)(W) |
No-load current(%) |
Impedance voltage(%) |
Exteriorsize (Lxwxh) |
Totalweight (kg) |
||
High voltage(kV) |
tap range |
Low Voltage(kV) |
||||||||
30 | 6.3 6.6 10 0.5 1 |
+2x2.5 | 0.4 | Dyn11 Yyn0 Yzn11 |
80 | 630/600 | |1.5 | 4 | 800x500x850 | 350 |
50 | 100 | 910/870 | 1.3 | 820x550x850 | 400 | |||||
)3 | 110 | 1090/1040 | 1.2 | 835x580x850 | 430 | |||||
30 | 130 | 1310/1250 | 1.2 | 840x600x880 | 450 | |||||
100 | 150 | 1580/1500 | 1.1 | 860x600x890 | 490 | |||||
125 | 170 | 1890/1800 | 1.1 | 1020x660x900 | 610 | |||||
160 | 200 | 2310/2200 | 1 | 1035x660x950 | 670 | |||||
200 | 240 | 2730/2600 | 1 | 1040x680x980 | 730 | |||||
250 | 290 | 3200/3050 | 0.9 | 1140x740x1010 | 850 | |||||
315 | 340 | 3830/3650 | 0.9 | 1160x760x1150 | 970 | |||||
400 | 410 | 4520/4300 | 0.8 | 1230x800x1210 | 1130 | |||||
500 | 480 | 5410/5150 | 0.8 | 1320x900x1210 | 1345 | |||||
630 | Dyn11 Yyn0 |
570 | 6200 | 0.6 | 4.5 | 1420x920x1230 | 1630 | |||
700 | 7500 | 0.6 | 1480x1000x1285 | 1950 | ||||||
1000 | 830 | 10300 | 0.6 | 1600x1100x1330 | 2215 | |||||
1250 | 970 | 12000 | 0.5 | 1655x1135x1375 | 2565 | |||||
1600 | 1170 | 14500 | 0.5 | 1815x1260x1450 | 3100 | |||||
2000 | 1550 | 18300 | 0.4 | 1920x1305x1510 | 3785 | |||||
2500 | 1830 | 21200 | 0.4 | 2120x1430x1575 | 4570 |
Note: 1, To transformers whose rated capacity of 500kVA and below, load loss in the table above the diagonalis suitable for Dyn11 or Yzn11 connection group, |
the load loss below the diagonal suitable for YynO connection group. |
2, according to user needs, can provide transformer with high voltage tap range |
3, according to user needs, can provide transformer with low-voltage of 0.69kV . |
4, if the user needs, can also choose other loss values. |
5, due to the continuous update of the product, weight &size in the table may changes.Most correct Dimension chart will be provied when making order. |
1. quick response in before sales period help you got order.
2. excellent service in production time let you know each step we made.
3. reliable quality solve you after sale headache.
4. long period quality warranty ensure you can buy without hesitate.
Enter Your Message