Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | SCB9,10,11 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-200000/piece |
Packaging Details: | wood pack |
Delivery Time: | 15 DAYS |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Type: | Dry Type Distribution Transformer,Cast Resin | Material: | Copper,amorphmos Alloy |
---|---|---|---|
Usage: | Power,Distribution Transformer | Phase: | Three,Single |
Frequency: | 50/60Hz | Rated Capacity: | 30-3000kva |
Input Voltage: | 11kv/10.5kv/10kv/6.3kv/6kv | Efficiency: | High Efficient |
High Light: | cast resin dry type transformer,power distribution transformer |
Product Description
Note: Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.
SCB10 Three Phase Dry Type Power Transformer
The height above the sea level is below 1000m;
Highest air temperature +40ºC;
Highest daily average air temperature+30ºC;
Highest annual average air temperature +20ºC;
Lowest outdoor air temperature -5ºC.
(defines in detail when transformer in special service conditions )
· Product introduction
SCB10 is three phase power transformer, dry-type, encapsulating high quality iron core and solid cast resin coils.
It is an upgrade from the previous SCB9. It has higher mechanical and electrical strength, better heat resistance rate and lower power loss.
SCB10 dry-type transformer is environment-friendly and most popular in global market, widely used in super mall, airport, office building, chemical plant and other places of strict requirement of fire-proof, explosion-proof and moistureproof.
Specifications and Dimensions
Rated high voltage | 10(10.5,11,6,6.3,6.6)kV | Connection symbol | Yyn0 Dyn11 |
Rated low voltage | 0.4kV | Insulation level | LI75AC35/AC3 |
Type | P0 | Pk | Uk | I0 | LP | GT | boundary dimension(mm) | Shell size(mm) | |||||
(W) | (W) | (%) | (%) | dB(A) | kg | long | wide | high | gauge | long | wide | high | |
SC10-30/10 | 190 | 705 | 4 |
2.0 | 46 | 380 | 890 | 560 | 750 | 550 | 1200 | 1100 | 1100 |
SC10-50/10 | 270 | 995 | 2.0 | 46 | 450 | 890 | 650 | 820 | 550 | 1200 | 1100 | 1100 | |
SC10-80/10 | 365 | 1380 | 1.2 | 46 | 660 | 1000 | 720 | 870 | 550 | 1300 | 1150 | 1150 | |
SC10-100/10 | 400 | 1575 | 1.2 | 46 | 750 | 1000 | 720 | 935 | 550 | 1300 | 1150 | 1200 | |
SC10-125/10 | 470 | 1845 | 1.0 | 47 | 960 | 1140 | 720 | 1065 | 550 | 1450 | 1150 | 1400 | |
SC10-160/10 | 540 | 2125 | 1.0 | 47 | 1080 | 1140 | 720 | 1180 | 550 | 1450 | 1150 | 1500 | |
SC10-200/10 | 620 | 2525 | 1.0 | 47 | 1230 | 1210 | 870 | 1165 | 660 | 1550 | 1300 | 1500 | |
SC10-250/10 | 720 | 2755 | 1.0 | 49 | 1360 | 1210 | 870 | 1245 | 660 | 1550 | 1300 | 1600 | |
SCB10-315/10 | 880 | 3470 | 4 |
0.8 | 49 | 1680 | 1300 | 870 | 1170 | 660 | 1650 | 1300 | 1600 |
SCB10-400/10 | 970 | 3990 | 0.8 | 50 | 1780 | 1340 | 870 | 1255 | 660 | 1700 | 1350 | 1650 | |
SCB10-500/10 | 1160 | 4880 | 0.8 | 50 | 1830 | 1360 | 1020 | 1415 | 820 | 1700 | 1400 | 1700 | |
SCB10-630/10 | 1340 | 5875 | 0.8 | 50 | 2130 | 1420 | 1020 | 1430 | 820 | 1750 | 1400 | 1700 | |
SCB10-630/10 | 1295 | 5960 | 6 |
0.6 | 50 | 2100 | 1440 | 1020 | 1390 | 820 | 1750 | 1400 | 1700 |
SCB10-800/10 | 1520 | 6955 | 0.6 | 50 | 2450 | 1500 | 1020 | 1430 | 820 | 1800 | 1400 | 1800 | |
SCB10-1000/10 | 1765 | 8130 | 0.6 | 51 | 2950 | 1640 | 1020 | 1465 | 820 | 1950 | 1400 | 1800 | |
SCB10-1250/10 | 2085 | 9690 | 0.4 | 51 | 3420 | 1700 | 1020 | 1585 | 820 | 2000 | 1450 | 1850 | |
SCB10-1600/10 | 2440 | 11730 | 0.4 | 52 | 4170 | 1820 | 1070 | 1655 | 820 | 2150 | 1450 | 2000 | |
SCB10-2000/10 | 3320 | 14450 | 0.4 | 52 | 4950 | 1910 | 1070 | 1785 | 820 | 2300 | 1450 | 2200 | |
SCB10-2500/10 | 4000 | 17170 | 0.4 | 52 | 6750 | 2140 | 1070 | 1990 | 820 | 2550 | 1500 | 2250 |
Note: due to the constantly updated products, shape size and product weight in the table will have some changes, please refer to provide the appearance size chart when ordering.
Conditions of Use
The maximum ambient air temperature shall not exceed 40°C, and the minimum shall be not below -15°C;
The altitude shall not exceed 1,000m. If special customized transformers and low-voltage components are used, the altitude can reach 4,000m;
The vertical inclination is no more than 5°, and no violent vibration and impact;
The air humidity is not more than 90% (+25°C);
No gas and conductive dust that will seriously affect the insulation of transformer,no explosion hazard and corrosion of electrical components;
Outdoor wind speed shall not exceed 35m/s.
If service conditions exceed the above, our company is able to specially produce according to the customer requirement.
Enter Your Message