Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
Model Number: | YB |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 2000-200000/piece |
Packaging Details: | wooden case |
Delivery Time: | 30 days |
Payment Terms: | LC T/T |
Supply Ability: | 5000 pieces/year |
Detail Information |
|||
Product Name: | European Type Box Transformer Substation | Type: | Outdoor |
---|---|---|---|
Application: | Power Distribution,transmission,control,protect X | Protection: | IP23,IP30 |
Rated Voltage Of Box-type Substation: | 6kv Or 10kv | Rated Current Of Box-type Substation: | 125630 10-115A |
Model Number: | YBP | ||
High Light: | power distribution substation,electrical distribution substation |
Product Description
Prefabricated Electrical Substation Box 4000A Rated Current For Power Distribution
Overview
Parameters
Rated power (KVA) |
High Voltage (KV) |
H.VTap range |
Low Voltage (kV) |
Connection Symbol |
Short-Circuit Impedance (%) |
No-load Loss (W) |
On-Load LoSS (W) |
No-load Current (%6) |
Insulation Class |
||
SC(B) 9 |
SC(B) 10 |
SC (B) |
SC (B) 10 |
||||||||
30 | 6 6.3 10 10.5 11 |
+5% OR +2x2.5% |
0.4 | Yyn0 Dyn11 |
4 | 220 | 190 | 750 | 710 | 2.3 | F |
50 | 310 | 270 | 1060 | 1000 | 2.2 | ||||||
80 | 420 | 370 | 1460 | 1380 | 1.7 | ||||||
100 | 450 | 400 | 1670 | 1570 | 1.7 | ||||||
125 | 530 | 470 | 1960 | 1850 | 1.5 | ||||||
160 | 610 | 540| | 2250 | 2130 | 1.5 | ||||||
200 | 700 | 620 | 2680 | 2530 | 1.3 | ||||||
250 | 810 | 720 | 2920 | 2760 | 1.3 | ||||||
315 | 990 | 880 | 3670 | 3470 | 1.1 | ||||||
400 | 1100 | 980 | 4220 | 3990 | 1.1 | ||||||
500 | 1310 | 1160| | 5170| | 4880 | 1.1 | ||||||
630 | 1510 | 1340 | 6220 | 5880 | 0.9 | ||||||
630 | 6 | 1460 | 1300| | 6310 | 5960 | 0.9 | |||||
800 | 1710 | 1520| | 7360 | 6960 | 0.9 | ||||||
1000 | 1990 | 1770 | 8610 | 8130 | 0.9 | ||||||
1250 | 2350 | 2090 | 10260 | 9690 | 0.9 | ||||||
1600 | 2760 | 2450 | 12400 | 11730 | 0.9 | ||||||
2000 | 3400 | 3050 | 15300 | 14450 | 0.7 | ||||||
2500 | 4000 | 3600 | 18180 | 17170 | 0.7 |
Product composition
Service Centre
The shell of the box is made of aluminum-coated zinc steel plate and container manufacturing technology, and the design is beautiful. On the premise of ensuring the reliability of power supply, the shell color of the box-type substation is selected, so that it is easy to be in harmony with the surrounding environment Especially suitable for urban construction.
Such as: Urban residential areas, stations, ports, airports, parks, green belt and other densely populated areas, it can be used as a fixed substation, can also be used as a mobile substation, with decorative and beautifying the environment.
Enter Your Message