|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | HENGFENGYOU |
| Certification: | ISO IEC CB COC KEMA SNI SABS CCC |
| Model Number: | S-11 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | 200-200000/piece |
| Packaging Details: | wooden case |
| Delivery Time: | 15 DAYS |
| Payment Terms: | LC T/T |
| Supply Ability: | 5000 pieces/year |
|
Detail Information |
|||
| Name: | Power Distribution Transformer | Feature: | Superior Performance, Product Safety, Reliability, Environmental Protection |
|---|---|---|---|
| Brand: | Power Distribution Transformer | Standard: | CE,ISO,UL,SABS,3C, IEC60076-11 ISO9001 ISO14001 KEMA CE |
| Model Number:: | Oil Immersed Transformer | ||
Product Description
11/0.4kv 400kVA Oil Immersed Distribution Transformer with Kema Certificate
The iron core for S11 series power distribution transformer adopts high grade cold-rolled grain oriented silicon steel sheet, 45 ° full-oblique seam, nonporous binding technology. High and low voltage winding is wound by oxygen-free copper wire tension, which has cylindrical, continuous-type, spiral type and pie winding structure.
| # | Rated Capacity (KVA) | Type | Association Label | (%) of No-load Current | Drop Loss (KW) | Load Loss (KW) | Short-circuit Impedance (%) | |
| 1 | 30 | S11-30/10 | Yyn0 | 2.1 | 0.1 | 0.6 | 4.0 | |
| 2 | 50 | S11-50/10 | 2.0 | 0.13 | 0.87 | |||
| 3 | 63 | S11-63/10 | 1.9 | 0.15 | 1.04 | |||
| 4 | 80 | S11-80/10 | 1.8 | 0.18 | 1.25 | |||
| 5 | 100 | S11-100/10 | 1.6 | 0.2 | 1.5 | |||
| 6 | 125 | S11-125/10 | 1.5 | 0.24 | 1.8 | |||
| 7 | 160 | S11-160/10 | 1.4 | 0.28 | 2.2 | |||
| 8 | 200 | S11-200/10 | 1.3 | 0.34 | 2.6 | |||
| 9 | 250 | S11-250/10 | 1.2 | 0.4 | 3.05 | |||
| 10 | 315 | S11-315/10 | 1.1 | 0.48 | 3.65 | |||
| 11 | 400 | S11-400/10 | 1.0 | 0.57 | 4.3 | |||
| 12 | 500 | S11-500/10 | 1.0 | 0.68 | 5.1 | |||
| 13 | 630 | S11-630/10 | 0.9 | 0.81 | 6.2 | 4.5 | ||
| 14 | 800 | S11-800/10 | 0.8 | 0.98 | 7.5 | |||
| 15 | 1000 | S11-1000/10 | 0.7 | 1.15 | 10.3 | |||
| 16 | 1250 | S11-1250/10 | 0.6 | 1.36 | 12 | |||
| 17 | 1600 | S11-1600/10 | 0.6 | 1.64 | 14.5 | |||
![]()
Enter Your Message