Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HENGFENGYOU |
Certification: | IEC CB COC KEMA SNI SABS CCC |
Model Number: | ZW7 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 200-5000/piece |
Packaging Details: | wood |
Delivery Time: | 15 days |
Payment Terms: | LC T/T |
Supply Ability: | 20000 pieces/year |
Detail Information |
|||
High Light: | vcb circuit breaker,vacuum circuit switch |
---|
Product Description
Introduction info
ZW7-40.5 model outdoor high voltage vacuum circuit breaker was used to AC 50Hz, 40.5kV 3-phase electric system as breaking, linking load current, overload current and short current.
Normal service condition
Altitude | ≤1000m | |
Ambient temperature | Max | +40℃ |
Min | -15℃ | |
Ambient humidity: Maximum average humidity |
24 hour ≤95% | |
1 month ≤90% | ||
Maximum water vapor pressure | 24 hours ≤2.2kpa | |
1 month ≤1.8kpa |
The ambient air has no obvious pollution of dust smoke, corrosive or combustible gases, steams or smog
Technical Parameters
No. | Specifications | Unit | Value | ||
1 | Rated Voltage | kV | 40.5 | ||
2 | Rated current | A | 1600 | ||
3 | Rated short-circuit breaking current | kA | 31.5 | ||
4 | Rated short-circuit switching current (peak) | 80 | |||
5 | Rated short time withstand (thermal stability) current | 31.5 | |||
6 | Rated short time withstand (dynamic stability) current | 80 | |||
7 | Rated short-circuit duration time | s | 4 | ||
8 | Rated insulating level | Power frequency withstand voltage (1 min) | Dry-type | kV | 95 |
Wet-type | 80 | ||||
Lightning impulse withstand voltage (peak) | kV | 185 | |||
9 | Rated operating sequence | O-0.3s-CO-180s-CO | |||
10 | Breaking time of rated short-circuit breaking current | Times | 20 | ||
11 | Breaking time (with spring operating mechanism) | ms | ≤80 | ||
12 | Mechanical life | times | 10000 | ||
13 | Rated operating voltage | V | AC220 DC220 | ||
14 | Clearance between contacts | mm | 20+30 | ||
15 | Over stroke of contacts | mm | 5±1 | ||
16 | Bounce time | ms | ≤5 | ||
17 | Loop DC resistance of each phase | μΩ | 120 | ||
18 | Outline dimension of breaker (L*W*H) | mm | 2200*700*2500 | ||
19 | Total weight of breaker (with operating mechanism) | kg | 1100 |
About us
Qingdao Hengfengyou Electrical Engineering Co. , Ltd. is one of the large-scale electric complete
sets of manufacturers in China, specializing in oil-immersed transformers, dry-type transformers,
high-voltage Cabinets, low-voltage cabinets and substation manufacturing specialized electrical
enterprises. The company is located in the beautiful coastal city of china-qingdao. The company
has a registered capital of 10 million yuan, 20 senior technical personnel, more than 500 employees,
and a sound sales and service system, annual output value of US $1 billion, the products sell well
at home and abroad.
Enter Your Message