| Product Details: | |
| Place of Origin: | China | 
|---|---|
| Brand Name: | HENGFENGYOU | 
| Certification: | ISO IEC CB COC KEMA SNI SABS CCC | 
| Model Number: | 10kv | 
| Payment & Shipping Terms: | |
| Minimum Order Quantity: | 1 | 
| Price: | 200-200000/piece | 
| Packaging Details: | wooden case | 
| Delivery Time: | 15 DAYS | 
| Payment Terms: | T/T | 
| Supply Ability: | 5000 pieces/year | 
| Detail Information | |||
| Material: | Copper | Coil Structure: | Toroidal | 
|---|---|---|---|
| Transformer Type: | Oil Immersed Transformer | Frequency: | 50Hz Or 60Hz | 
| Standard: | KPLC/REA/PEC | Supply Ability: | 2000 Piece/Pieces Per Month | 
Product Description
100kVA 11kv Oil Immersed Power Transformer/Distribution Transformer

 Advantage:
| KVA | Voltage | VECTOR GROUP | LOSSES | No-Load Current | Weight(kg) | Overall dimension (mm) | |||||
| H.V(KV) | L.V(KV) | No-Load Loss | Load Loss | Oil Weight | Total Weight | L | W | H | |||
| 20 | 6 6.3 10 10.5 11 13.2 | 380 400 415 433 | YynO Dyn11 Yzn11 | 90 | 530 | 2.3 | 55 | 230 | 720 | 440 | 855 | 
| 30 | 100 | 600 | 2.1 | 75 | 305 | 750 | 500 | 990 | |||
| 50 | 130 | 870 | 2.0 | 80 | 405 | 800 | 480 | 1030 | |||
| 63 | 150 | 1040 | 1.9 | 95 | 455 | 830 | 615 | 1060 | |||
| 80 | 180 | 1250 | 1.9 | 105 | 510 | 840 | 580 | 1115 | |||
| 100 | 200 | 1500 | 1.8 | 120 | 530 | 890 | 645 | 1145 | |||
| 125 | 240 | 1800 | 1.7 | 130 | 670 | 910 | 600 | 1185 | |||
| 160 | 280 | 2200 | 1.6 | 140 | 810 | 910 | 700 | 1280 | |||
| 200 | 340 | 2600 | 1.5 | 160 | 890 | 1000 | 760 | 1240 | |||
| 250 | 400 | 3050 | 1.4 | 175 | 1020 | 1285 | 730 | 1290 | |||
| 315 | 480 | 3650 | 1.4 | 185 | 1170 | 1280 | 740 | 1385 | |||
| 400 | 570 | 4300 | 1.3 | 215 | 1410 | 1310 | 750 | 1432 | |||
| 500 | 680 | 5100 | 1.2 | 260 | 1645 | 1365 | 765 | 1510 | |||
| 630 | 810 | 6200 | 1.1 | 310 | 2070 | 1485 | 815 | 1615 | |||
| 800 | 980 | 7500 | 1.0 | 370 | 2445 | 1640 | 930 | 1590 | |||
| 1000 | 1150 | 10300 | 1.0 | 425 | 2800 | 1860 | 1120 | 1630 | |||
| 1250 | 1360 | 12000 | 0.9 | 480 | 3320 | 1860 | 1120 | 1830 | |||
| 1600 | 1640 | 14500 | 0.8 | 550 | 4175 | 1975 | 1175 | 1900 | |||

Typical test values and performances are performed in the painting lab on steel plates during the whole painting process in order to confirm the following:
• Minimum paint thickness film (ISO 2808): 70µm
• Specular gloss factor at 60 Deg (ISO 2813): 90 +/- 5%
• Falling weight test (ISO 6272): 1Kg/050cm
• Erichsen cupping test (ISO 1520): 08mm
• Scratch test (Adhesion ISO 2409): 0
• Bend Test (cylindrical mandrel ISO 1519): 3,0mm
• Salt spray (Fog) test (ISO 7253): Over 1000 Hours 

Enter Your Message